Location :
SUPAUL - (Bihar)
Email :
kmu.supaul@gmail.com
Call Us :
06473-224048,6205919101

SOCIETIES

KOSI MILK UNION, SUPAUL
Monthly progress report for the period/Months of June-2023
Sl. No. Particulars Saharsa Supaul Madhepura Total
1 DCS Organised 544 480 551 1575
No. of Ward Coverage by DCS 1253 1483 1129 3865
2 DCS Functional 432 336 493 1261
3 DCS Registered 97 26 64 187
4 DCS Affiliated 95 26 64 185
5 DCS Revived 9 2 2 13
6 Membership
Women 5219 4437 6260 15916
SC/ST 1516 1278 1740 4534
BC 12092 8471 12649 33212
General 857 483 1416 2756
Total 19684 14669 22065 56418
7 Pourer Members 7886 7571 11385 26842
8 Non Member Pourers 302 316 278 896
9 Women DCS 102 87 111 300
10 Membership of Women DCS 3784 2318 3556 9658
11 Vaccination done 0 0 0 0
12 VFA Centres 0 0 0 0
13 Fist Aid Cases treated 0 0 0 0
14 Veterinary Campus Organized 0 0 0 0
15 No. Of Cases treated in camps 0 0 0 0
16 Dewarming Done 1132 1636 793 3561
17 Production of ACF 0 0 0 0
18 Production of BPF 0 0 0 0
19 Sale of Mineral Mixture.(Kgs.) 261 583 1153 1997
20 Sale of ACF 0 0 0 0
21 Sale of BPF Kgs 11800 24300 33150 69250
22 AI Centres
-Single 0 0 0 0
-Cluster 100 82 100 282
23 AI Done (Single Centre) 0 0 0 0
- Cow 0 0 0 0
- Buffalo 0 0 0 0
AI Done (Cluster Centre) 10200 12194 10500 32894
- Cow 5716 7206 7961 20883
- Buffalo 4484 4988 2539 12011
Total AI Done (Single + Cluster) 10200 12194 10500 32894
24 Fodder Seed Production 0 0 0 0
25 Fodder Seed Sale (Kgs.) 990 130 639 1759
26 Urea treatment of straw (nos) 0 0 0 0
27 Urea treatment of straw (qty in MTs.) 0 0 0 0
28 Milk Procurement (TKPD) 13.46 21.32 34.94 69.72
29 Milk Marketing (TLPD) 28.75 34.79 16.33 79.87